Figure out your savings below!
Monthly Fee Comparison
FEES | VALESKA | OTHERS |
---|---|---|
INTCH FEES | WAIVED | 2.00%-4.00% |
TRANS FEES | WAIVED | $0.05-$0.25 |
BATCH FEES | WAIVED | $0.05-$1.00 |
STATEMENT | WAIVED | $5.00-$19.00 |
PCI FEES | WAIVED | $19.99-$50.00 |
MONTHLY MIN. | WAIVED | $25.00-$50.00 |
ANNUAL FEES | WAIVED | $99.00-$199.00 |
CONTRACT | NO CONTRACT | 1 TO 4 YEARS |
JUNK FEES | WAIVED | $1.99-$199.00 |
Thank you for contacting us.
A sales representative will get back to you as soon as possible.